<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astroaero.com</title>
	<atom:link href="http://www.astroaero.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.astroaero.com/blog</link>
	<description>astronomy &#38; aerospace news</description>
	<lastBuildDate>Sat, 21 Aug 2010 12:42:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Million Times Brighter than the Sun</title>
		<link>http://www.astroaero.com/blog/?p=118</link>
		<comments>http://www.astroaero.com/blog/?p=118#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=118</guid>
		<description><![CDATA[British astronomers have said they have found the heaviest and brightest star known to exist. It is 300 times as big as our own Sun. R136a1, in the Tarantula Nebula of the Large Magellanic Cloud, is more than 165,000 light years away. Super heavyweight stars that form in clusers are rare and has been impossible [...]]]></description>
			<content:encoded><![CDATA[<p>British astronomers have said they have found the heaviest and brightest star known to exist. It is 300 times as big as our own Sun. R136a1, in the Tarantula Nebula of the Large Magellanic Cloud, is more than 165,000 light years away. Super heavyweight stars that form in clusers are rare and has been impossible to distinguish between other objects. These types of stars loose weight as they age.</p>
<p>Within the star cluster, the scientists estimate that only four stars weigh more than 150 times the mass of the Sun but even though there are over 100,000 stars within the cluster, with the four heaviest objects accounting for nearly half of all the solar wind and radiation emitted from the cluster.</p>
<p>The new findings support the idea that there are lower size limits for stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr Solar Plane Lands After Setting Record</title>
		<link>http://www.astroaero.com/blog/?p=116</link>
		<comments>http://www.astroaero.com/blog/?p=116#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=116</guid>
		<description><![CDATA[The Qinetiq company, from the UK, that developed the Zephyr unmanned aerial vehicle (UAV) made history after becoming the first aircraft to stay afloat for 336 hours and 24 minutes. The Zephyr is a solar aircraft that stayed in the sky during a non-stop flight above the U.S. Army range in Arizona before being ordered [...]]]></description>
			<content:encoded><![CDATA[<p>The Qinetiq company, from the UK, that developed the Zephyr unmanned aerial vehicle (UAV) made history after becoming the first aircraft to stay afloat for 336 hours and 24 minutes. The Zephyr is a solar aircraft that stayed in the sky during a non-stop flight above the U.S. Army range in Arizona before being ordered to land.</p>
<p>At 60,000 ft., the aircraft endured coious amount sof solar energy to charge its lithium-sulphur batteries and to keep its two propellers going. Though the plane lost altitude during the night, the energy stories in its batteries maintained flight. Qinetiq is now looking to the Ministry of Defense and the DoD (US Department of Defense) to put the plane into service, as its no longer experimental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune May Have Been Impacted by a Comet</title>
		<link>http://www.astroaero.com/blog/?p=114</link>
		<comments>http://www.astroaero.com/blog/?p=114#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=114</guid>
		<description><![CDATA[A group of investigators from the Max Planck Institute for Solar System Research (MPS), which is based in Germany, have determined that Neptune was likely hit by a comet more than 200 years ago by using the Herschel Space Observatory.
The observatory was launched with the Planck Telescope aboard an Ariane 5 heavy-lift delivery system. Using [...]]]></description>
			<content:encoded><![CDATA[<p>A group of investigators from the Max Planck Institute for Solar System Research (MPS), which is based in Germany, have determined that Neptune was likely hit by a comet more than 200 years ago by using the Herschel Space Observatory.</p>
<p>The observatory was launched with the Planck Telescope aboard an Ariane 5 heavy-lift delivery system. Using the three sensitive scientific instruments aboard Herschel, experts learned that a peculiar distribution of carbon monoxide exists on Neptune, which is the main evidence that points to a comet collision. The three detectors aboard the telescope are PACS (the Photodetecting Array Camera and Spectrometer), SPIRE (the Spectral and Photometric Imaging Receiver), and HIFI (the Heterodyne Instrument for the Far Infrared).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Red Dwarf Support Life?</title>
		<link>http://www.astroaero.com/blog/?p=113</link>
		<comments>http://www.astroaero.com/blog/?p=113#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=113</guid>
		<description><![CDATA[The search for planets orbiting other stars is still on, 15 years after the first one was found.
It is extremely hard to determine which ones could support life and which stars can support
life. A recent article here, http://news.discovery.com/space/red-dwarfs-may-be-safe-havens-for-life.html
is worth a quick read about how life on planets orbit red dwarf stars might be possible.
]]></description>
			<content:encoded><![CDATA[<p>The search for planets orbiting other stars is still on, 15 years after the first one was found.<br />
It is extremely hard to determine which ones could support life and which stars can support<br />
life. A recent article here, http://news.discovery.com/space/red-dwarfs-may-be-safe-havens-for-life.html<br />
is worth a quick read about how life on planets orbit red dwarf stars might be possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun&#8217;s Rumored Dwarf Companion May Not be Exist</title>
		<link>http://www.astroaero.com/blog/?p=111</link>
		<comments>http://www.astroaero.com/blog/?p=111#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=111</guid>
		<description><![CDATA[Some astronomers have hypothesized that a companion star that circles our sun that causes extinctions in the solar system may not exist. The idea was first proposed in 1984 to explain perplexing cycles in mass extinctions on Earth. About every 27 million years, almost like clockwork, there is a significantly higher likelihood that a mass [...]]]></description>
			<content:encoded><![CDATA[<p>Some astronomers have hypothesized that a companion star that circles our sun that causes extinctions in the solar system may not exist. The idea was first proposed in 1984 to explain perplexing cycles in mass extinctions on Earth. About every 27 million years, almost like clockwork, there is a significantly higher likelihood that a mass extinction will take place on our planet (like an apocalypse that killed off the dinosaurs) about 65.5 million years ago.</p>
<p>The regular cycle of millions of years has been very troubling and confusing, and an element in our solar system  causing the problem seems reasonable. The galaxy takes about 250 million years to orbit the center.</p>
<p>An ultra low-mass star such as a red or white dwarf might orbiting at a large distance, possibly a light year away. It would theoretically take 27 million years to finish an orbit. At that rate, once during each orbit it may enter a collection of comets surrounding the solar system called the Oort cloud. When the star passes through the Oort cloud, it could disturb the orbits of many comets, causing a shower of comets on Earth at such an extreme rate to cause such events.</p>
<p>A new study has confirmed that the 27-million-year cycle exists, with an excess of extinctions happening around those peaks. There are extinctions that occur in the middle of a cycle, and sometimes when a peak comes around the Earth has been safe. But, scientists confirmed that life gets a riskier here every 27 million years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttles Get a Life Extension to 2011</title>
		<link>http://www.astroaero.com/blog/?p=110</link>
		<comments>http://www.astroaero.com/blog/?p=110#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=110</guid>
		<description><![CDATA[The space agency made it official Thursday after weeks of hints of launch delays. Managers agreed to postpone the next-to-last shuttle launch until Nov. 1. Discovery had been scheduled to fly to the International Space Station in September.
The very last mission now has a Feb. 26 launch date. Endeavour will close out the shuttle program [...]]]></description>
			<content:encoded><![CDATA[<p>The space agency made it official Thursday after weeks of hints of launch delays. Managers agreed to postpone the next-to-last shuttle launch until Nov. 1. Discovery had been scheduled to fly to the International Space Station in September.</p>
<p>The very last mission now has a Feb. 26 launch date. Endeavour will close out the shuttle program by delivering a major scientific instrument to the space station. NASA has said that it will decide in August to make more shuttle launch decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon Rocket Meets Fiery End</title>
		<link>http://www.astroaero.com/blog/?p=108</link>
		<comments>http://www.astroaero.com/blog/?p=108#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=108</guid>
		<description><![CDATA[If your following the Falcon launch, this page is pretty cool: http://www.spacex.com/F9-001.php
So, after it&#8217;s successful launch more than three weeks ago, the dormant upper stage of the first Falcon 9 rocket plunged back into the atmosphere this weekend at 0050 GMT Sunday. The vehicle should have entered into the atmosphere and burned up over Iraq [...]]]></description>
			<content:encoded><![CDATA[<p>If your following the Falcon launch, this page is pretty cool: http://www.spacex.com/F9-001.php</p>
<p>So, after it&#8217;s successful launch more than three weeks ago, the dormant upper stage of the first Falcon 9 rocket plunged back into the atmosphere this weekend at 0050 GMT Sunday. The vehicle should have entered into the atmosphere and burned up over Iraq and Syria, but the actual location is not certain. Most of the 12-foot-wide rocket stage likely burned up during re-entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Building Space Shuttle Replacement</title>
		<link>http://www.astroaero.com/blog/?p=106</link>
		<comments>http://www.astroaero.com/blog/?p=106#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=106</guid>
		<description><![CDATA[Boeing is hard at work developing a new capsule-based spaceship (CST-100) to fly people to and from the International Space Station. Boeing is developing a new capsule-based spaceship to fly people and supplies to and from the International Space Station. The capsule is funded by the company&#8217;s recent $18 million award from NASA to advance [...]]]></description>
			<content:encoded><![CDATA[<p>Boeing is hard at work developing a new capsule-based spaceship (CST-100) to fly people to and from the International Space Station. Boeing is developing a new capsule-based spaceship to fly people and supplies to and from the International Space Station. The capsule is funded by the company&#8217;s recent $18 million award from NASA to advance the concepts and technology necessary to build a commercial crew space transportation system. It is one of several efforts to fill the void of the retiring shuttles.</p>
<p>The company has also teamed up with Bigelow Aerospace, a Las Vegas-based company that recently joined the Commercial Spaceflight Federation. This company is developing private inflatable space habitats with the goal of launching a commercial space station in 2014. The company has already launched two prototype modules into orbit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View of Oil Spill From Space!</title>
		<link>http://www.astroaero.com/blog/?p=102</link>
		<comments>http://www.astroaero.com/blog/?p=102#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=102</guid>
		<description><![CDATA[This is a video that shows NASA satellite imagery over a period of time of the oil spill.
 





Credit: NASA/Goddard/Jen Shoemaker



 
Two NASA satellites are capturing images of the oil spill in the Gulf of Mexico, which began April 20, 2010, with the explosion of the Deepwater Horizon oil rig. This series of images reveals [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video that shows NASA satellite imagery over a period of time of the oil spill.</p>
<p><span style="line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-size: small;"><center> </p>
<table width="400">
<tr>
<td>
<script type="text/javascript" src="http://media.vmixcore.com/vmixcore/js?auto_play=0&#038;player_name=uvp&#038;player_id=127b4c33dad65bec1766de09e747bf8d&#038;t=6e84ea4dbe8c0eb34748588f31fc7d91&#038;width=400&#038;height=332"></script><br />
<span class="detailImageDesc"><br />
Credit: NASA/Goddard/Jen Shoemaker
</td>
</tr>
</table>
<p></center><br /> </span></p>
<p>Two NASA satellites are capturing images of the oil spill in the Gulf of Mexico, which began April 20, 2010, with the explosion of the Deepwater Horizon oil rig. This series of images reveals a space-based view of the burning oil rig and the ensuing oil spill, through May 24. The imagery comes from the MODIS instruments aboard NASA&#8217;s Terra and Aqua satellites. The oil slick appears grayish-beige in these images. The shape of the spill changes due to weather conditions, currents and the use of oil-dispersing chemicals. The images in this video were selected to show the spill most clearly. The full image archive is available at <a href="http://rapidfire.sci.gsfc.nasa.gov/" target="_blank">http://rapidfire.sci.gsfc.nasa.gov</a>.</p>
<p><strong>Plus, Oil Spill at the Mouth of the Mississippi River!</strong></p>
<p><img title="A new image from NASA's Terra spacecraft shows oil from the Deepwater Horizon spill lapping at the mouth of the Mississippi River delta." src="http://www.nasa.gov/images/content/458659main_oil20100526-full_226-170.jpg" border="0" alt="A new image from NASA's Terra spacecraft shows oil from the Deepwater Horizon spill lapping at the mouth of the Mississippi River delta." width="226" height="170" align="Bottom" /></p>
<p>Oil from the Deepwater Horizon spill laps around the mouth of the Mississippi River delta in this May 24, 2010, image from the Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) instrument on NASA&#8217;s Terra spacecraft.  Ribbons and patches of oil that have leaked from the Deepwater Horizon well offshore appear silver against the light blue color of the adjacent water. Vegetation is red.  Image credit: Jesse Allen/NASA/GSFC/METI/ERSDAC/JAROS, and U.S./Japan ASTER Science Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Graders Find a Cave on Mars</title>
		<link>http://www.astroaero.com/blog/?p=99</link>
		<comments>http://www.astroaero.com/blog/?p=99#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=99</guid>
		<description><![CDATA[Using the camera on NASA&#8217;s Mars Odyssey orbiter, 16 seventh-graders at Evergreen Middle School in Cottonwood, Calif., found lava tubes with one pit that appears to be a skylight to a cave. Mars Odyssey has been orbiting the Red Planet since 2001, returning data and images of the Martian surface and providing relay communications service [...]]]></description>
			<content:encoded><![CDATA[<p>Using the camera on NASA&#8217;s Mars Odyssey orbiter, 16 seventh-graders at Evergreen Middle School in Cottonwood, Calif., found lava tubes with one pit that appears to be a skylight to a cave. Mars Odyssey has been orbiting the Red Planet since 2001, returning data and images of the Martian surface and providing relay communications service for Mars Rovers Spirit and Opportunity.</p>
<p>The students in Dennis Mitchell&#8217;s science class were examining Martian lava tubes as their project in the Mars Student Imaging Program offered by NASA and Arizona State University. According to the university, the imaging program allows students in upper elementary grades through to college students to participate in Mars research by having them develop a geological question to answer. The students actually command a Mars-orbiting camera to take an image to answer their question. Since MSIP began in 2004, more than 50,000 students have participated.</p>
<p>&#8220;The students developed a research project focused on finding the most common locations of lava tubes on Mars,&#8221; Mitchell said. &#8220;Do they occur most often near the summit of a volcano, on its flanks or the plains surrounding it?&#8221;</p>
<p>The feature, on the slope of an equatorial volcano named Pavonis Mons, appears to be a skylight in an underground lava tube. Similar &#8216;cave skylight&#8217; features have been found elsewhere on Mars, but this is the first seen on this volcano.</p>
<p>The students subsequently submitted the site as a candidate for imaging by the High Resolution Imaging Science Experiment (HiRISE) camera on NASA&#8217;s Mars Reconnaissance Orbiter. HiRISE can image the surface at about 30 centimeters (12 inches) per pixel, which may allow a look inside the hole in the ground.</p>
<p>&#8220;It gives the students a good understanding of the way research is conducted and how that research can be important for the scientific community. This has been a wonderful experience,&#8221; Mitchell said.&#8221;</p>
<p><img title="Mars" src="http://www.nasa.gov/images/content/464168main_PIA13208_226.jpg" border="0" alt="Mars" width="226" height="170" align="Bottom" /></p>
<p>Sixteen seventh-graders at Evergreen Middle School in Cottonwood, Calif., found the Martian pit feature at the center of the superimposed red square in this image. <em>Image Credit: NASA/JPL-Caltech/ASU</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
