<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>astroaero.com</title>
	<atom:link href="http://www.astroaero.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astroaero.com/blog</link>
	<description>astronomy &#38; aerospace news</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SpaceX launch will be a key test</title>
		<link>http://www.astroaero.com/blog/2012/02/05/spacex-launch-will-be-a-key-test/</link>
		<comments>http://www.astroaero.com/blog/2012/02/05/spacex-launch-will-be-a-key-test/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=310</guid>
		<description><![CDATA[The launch of SpaceX&#8217;s Falcon 9 rocket and Dragon spacecraft from Cape Canaveral, now scheduled for April, is billed as a demonstration mission to show the world a private company can safely deliver cargo to the space station. &#8220;It&#8217;s very important,&#8221; agreed Texas Sen. Kay Bailey Hutchison, top Republican on the Senate science committee, which [...]]]></description>
			<content:encoded><![CDATA[<p>The launch of SpaceX&#8217;s Falcon 9 rocket and Dragon spacecraft from Cape Canaveral, now scheduled for April, is billed as a demonstration mission to show the world a private company can safely deliver cargo to the space station.</p>
<p>&#8220;It&#8217;s very important,&#8221; agreed Texas Sen. Kay Bailey Hutchison, top Republican on the Senate science committee, which oversees NASA. &#8220;Every step that&#8217;s taken toward fulfilling the role (private companies) have been given by the administration is important.&#8221;</p>
<p>The company, headquartered in Hawthorne, Ca., reported successfully test-firing its new SuperDraco engine essential to the escape system necessary for the mission to the space station.</p>
<p>SpaceX, which has a $1.6 billion contract to fly cargo to the space station, isn&#8217;t the only company in the mix.<br />
Orbital Sciences Corp., which has the only other commercial crew contract ($1.9 billion, eight flights), plans a test launch of its Antares (formerly Taurus II) rocket fairly soon, to be followed by a demonstration flight of its Cygnus cargo spacecraft to the station.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2012/02/05/spacex-launch-will-be-a-key-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA finds 26 new planets</title>
		<link>http://www.astroaero.com/blog/2012/01/27/nasa-finds-26-new-planets/</link>
		<comments>http://www.astroaero.com/blog/2012/01/27/nasa-finds-26-new-planets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=306</guid>
		<description><![CDATA[NASA said Thursday its Kepler space telescope mission has confirmed 26 new planets outside the solar system, all of them orbiting too close to their host stars to sustain life. The findings nearly double the number of confirmed planets that Kepler has found since 2009. Scattered across 11 planetary systems, their temperatures would be too [...]]]></description>
			<content:encoded><![CDATA[<p>NASA said Thursday its Kepler space telescope mission has confirmed 26 new planets outside the solar system, all of them orbiting too close to their host stars to sustain life.</p>
<p>The findings nearly double the number of confirmed planets that Kepler has found since 2009. Scattered across 11 planetary systems, their temperatures would be too hot for survival, as they all circle their stars closer than Venus. The planets orbit their stars between every six and 143 days.</p>
<p>“Prior to the Kepler mission, we knew of perhaps 500 exoplanets across the whole sky,” said Doug Hudgins, Kepler program scientist at NASA headquarters. “Now, in just two years staring at a patch of sky not much bigger than your fist, Kepler has discovered more than 60 planets and more than 2,300 planet candidates,” he added.</p>
<p>“This tells us that our galaxy is positively loaded with planets of all sizes and orbits.”</p>
<p>In December last year, NASA announced Kepler had confirmed its first-ever planet in a habitable zone outside the solar system, Kepler 22b. Such planets have the right distance from their star to support water, plus a suitable temperature and atmosphere to support life. Kepler 22b is 2.4 times the size of the Earth, is 600 light years away, and orbits its Sun-like star every 290 days.</p>
<p>Astronomers have also discovered the three smallest planets ever found beyond the solar system, and the smallest is the size of Mars, according to the National Aeronautics and Space Administration.</p>
<p>Using data from NASA’s Kepler Space Telescope to observe flickers from a star called KOI-961, the scientists discovered planets about .78, .73, and .57 times as large as Earth, the agency said in a press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2012/01/27/nasa-finds-26-new-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA captures comet&#8217;s crash into Sun</title>
		<link>http://www.astroaero.com/blog/2012/01/22/nasa-captures-comets-crash-into-sun/</link>
		<comments>http://www.astroaero.com/blog/2012/01/22/nasa-captures-comets-crash-into-sun/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=304</guid>
		<description><![CDATA[Comets are vaporized by the sun daily, but this was the first time technology has allowed NASA to observe a comet being vaporized as it approached the sun, the space agency reported. In an article published in this month&#8217;s Science, NASA said its Solar Dynamics Observatory recorded Comet C/2011 N3 nearing the sun and burning [...]]]></description>
			<content:encoded><![CDATA[<p>Comets are vaporized by the sun daily, but this was the first time technology has allowed NASA to observe a comet being vaporized as it approached the sun, the space agency reported.</p>
<p>In an article published in this month&#8217;s Science, NASA said its Solar Dynamics Observatory recorded Comet C/2011 N3 nearing the sun and burning to nothing over a 20-minute span in July. NASA describes the event as &#8220;Comet corpses in the solar wind.&#8221;</p>
<p>The comet was about the size of an aircraft carrier and was part of the Kreutz family of comets believed to be remnants of a giant parent comet that broke apart some 2,500 years ago, the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2012/01/22/nasa-captures-comets-crash-into-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorites in Morocco found to be from Mars</title>
		<link>http://www.astroaero.com/blog/2012/01/18/meteorites-in-morocco-found-to-be-from-mars/</link>
		<comments>http://www.astroaero.com/blog/2012/01/18/meteorites-in-morocco-found-to-be-from-mars/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=296</guid>
		<description><![CDATA[Fifteen meteorites that fell to Earth during a meteor shower in July of 2011 have been confirmed to be from Mars. The rocks, discovered in Morocco, were likely ejected off the surface of the planet during an ancient impact. This is believed to be the fifth time in history that people have observed what turned [...]]]></description>
			<content:encoded><![CDATA[<p>Fifteen meteorites that fell to Earth during a meteor shower in July of 2011 have been confirmed to be from Mars. The rocks, discovered in Morocco, were likely ejected off the surface of the planet during an ancient impact.</p>
<p>This is believed to be the fifth time in history that people have observed what turned out to be chemically confirmed martian material falling to Earth. Out of the approximately 24,000 known meteorites to have fallen to Earth, only about 34 have been verified to be martian in origin. Some of the rocks, which are very rare on Earth, are being sold from US$11,000 to $22,500 per ounce, which is about ten times more than the cost of gold.</p>
<p>Meteorites confirmed to be from Mars fell to Earth in 1815, 1865, 1911 and 1962. The more recent they fell, the less they are contaminated by its natural processes. The meteorites have provided scientists with great insight about the geology of Mars. &#8220;Because it&#8217;s so fresh, if you find organics in this sample, you can be pretty sure those organics are Martian,&#8221; said Carl Agee, director of the Institute of Meteoritics at the University of New Mexico.</p>
<p>Some scientists think that a large object struck Mars millions of years ago, cuainsg the material&#8217;s ejection from the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2012/01/18/meteorites-in-morocco-found-to-be-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phobos-Grunt falls in Pacific Ocean</title>
		<link>http://www.astroaero.com/blog/2012/01/16/phobos-grunt-falls-in-pacific-ocean/</link>
		<comments>http://www.astroaero.com/blog/2012/01/16/phobos-grunt-falls-in-pacific-ocean/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=298</guid>
		<description><![CDATA[The Russian spacecraft Phobos-Grunt fell into the Pacific Ocean some 1,250 kilometers west of Wellington, Chile yesterday after circling in Earth orbit for two months. The spacecraft was designed to retrieve soil samples from Phobos, the largest satellite of Mars, but its engines failed and became stuck in an orbit around Earth before returning. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Russian spacecraft Phobos-Grunt fell into the Pacific Ocean some 1,250 kilometers west of Wellington, Chile yesterday after circling in Earth orbit for two months. The spacecraft was designed to retrieve soil samples from Phobos, the largest satellite of Mars, but its engines failed and became stuck in an orbit around Earth before returning.</p>
<p>The Russian Federal Space Agency said the spacecraft was in a near-Earth orbit with perigee 113.8 km and apogee 133.2 km at 8.15 p.m. UTC yesterday. It fell into the Pacific ocean around 9.45 p.m.</p>
<p>It is unknown whether any segments reached the surface. New Zealanders reported seeing the spacecraft glowing orange as it passed eastwards.</p>
<p>Russian officials plan to determine the reasons behind the failure of the mission, considered as a major setback for the Russian agency. Vadim Lukashevich commented, &#8220;Five and half billion rubles and all the hopes of Russian space science for a revival, today burn up without any glory in the earth’s atmosphere.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2012/01/16/phobos-grunt-falls-in-pacific-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA components found in meteorites</title>
		<link>http://www.astroaero.com/blog/2011/08/22/dna-components-found-in-meteorites/</link>
		<comments>http://www.astroaero.com/blog/2011/08/22/dna-components-found-in-meteorites/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=302</guid>
		<description><![CDATA[A recently published study in the Proceedings of the National Academy of Sciences of the United States of America indicates that the essential building blocks for early life on Earth may have indeed been delivered through extraterrestrial material such as meteorites. These molecules, known as nucleobases, are key components of DNA and have been found [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published study in the Proceedings of the National Academy of Sciences of the United States of America indicates that the essential building blocks for early life on Earth may have indeed been delivered through extraterrestrial material such as meteorites. These molecules, known as nucleobases, are key components of DNA and have been found in meteorites several times before.</p>
<p>However, until now, scientists could never be certain that these compounds were native to the meteorites or if they were simply contamination from the terrestrial environment in which they landed. To this end, researchers analyzed eleven different organic-rich meteorites, called carbonaceous chondrites, for the presence of nucleobases and found that three of these molecules are very rare on Earth.</p>
<p>Additionally, none of these nucleobases were found in the soil or ice in close proximity to where the meteorites were found. This led the researchers to conclude that it was likely that these molecules were extraterrestrial in origin which could mean that life on Earth may have originally been seeded by such material.</p>
<p><em>This article was originally posted on wikinews.org and is available under the Creative Commons Attribution 2.5 License</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2011/08/22/dna-components-found-in-meteorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juno spacecraft bound for Jupiter</title>
		<link>http://www.astroaero.com/blog/2011/08/06/juno-spacecraft-bound-for-jupiter/</link>
		<comments>http://www.astroaero.com/blog/2011/08/06/juno-spacecraft-bound-for-jupiter/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=300</guid>
		<description><![CDATA[On Friday at 12:25 a.m. EDT, Juno launched into orbit from Cape Canaveral, Florida, on its way to Jupiter. Juno, a NASA spacecraft, will orbit and analyze Jupiter. Scientists hope that the spacecraft&#8217;s collection of instruments will shed light on the origins of the planet. Researchers believe that Jupiter may also hold clues to the [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday at 12:25 a.m. EDT, Juno launched into orbit from Cape Canaveral, Florida, on its way to Jupiter. Juno, a NASA spacecraft, will orbit and analyze Jupiter.</p>
<p>Scientists hope that the spacecraft&#8217;s collection of instruments will shed light on the origins of the planet. Researchers believe that Jupiter may also hold clues to the formation and evolution of the early solar system because it is the largest and oldest planet. Additionally, the data gathered from Juno may help scientists to understand early planetary processes occurring in other star systems beyond our own.</p>
<p>Juno will travel roughly 1,740 million miles (2,800 million kilometers) over the course of its five-year journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2011/08/06/juno-spacecraft-bound-for-jupiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers discover largest star on record</title>
		<link>http://www.astroaero.com/blog/2011/07/01/astronomers-discover-largest-star-on-record/</link>
		<comments>http://www.astroaero.com/blog/2011/07/01/astronomers-discover-largest-star-on-record/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=215</guid>
		<description><![CDATA[European astronomers have discovered the most massive star yet on record; it is approximately 300 times the mass of our sun, beyond the previously accepted limit of 150 solar masses. Paul Crowther, professor of astrophysics at the University of Sheffield, led the team of researchers that discovered the star. The team used the Very Large [...]]]></description>
			<content:encoded><![CDATA[<p>European astronomers have discovered the most massive star yet on record; it is approximately 300 times the mass of our sun, beyond the previously accepted limit of 150 solar masses.</p>
<p>Paul Crowther, professor of astrophysics at the University of Sheffield, led the team of researchers that discovered the star. The team used the Very Large Telescope (VLT) in Chile, and data archived from the Hubble Space Telescope. The newly discovered star, designated R136a1, was discovered in the R136 star cluster.</p>
<p>The researchers estimate that the current mass of the star is about 265 solar masses, and could have been about 320 solar masses just after its birth.</p>
<p>&#8220;Unlike humans,&#8221; says Crowther, &#8220;these stars are born heavy and lose weight as they age. Being a little over a million years old, the most extreme star R136a1 is already middle-aged, and has undergone an intense weight loss programme, shedding a fifth of its initial mass over that time, or more than 50 solar masses.&#8221;</p>
<p>Astronomers not involved in the discovery, while still impressed, warn of the small possibility that the team could have mistaken two relatively close stars for one large one.</p>
<p>&#8220;What they&#8217;re characterizing as a single massive star,&#8221; Mark Krumholz told the Associated Press, &#8220;could in fact be a binary system too close to be resolved.&#8221; Krumholz is an astronomer at the University of California.</p>
<p>Another astronomer, Phillip Massey from the Lowell Observatory in Arizona, also warns that this may be the case. Massey explained that the star&#8217;s weight had been inferred using scientific models that were subject to change.</p>
<p>The R136 star cluster, the star&#8217;s location, is in the Tarantula nebula in the Large Magellanic Cloud, a neighboring galaxy about 165,000 light-years away. The Large Magellanic Cloud, located between the constellations Dorado and Mensa, is visible as a faint cloud in the southern hemisphere. Astronomers are still struggling to understand how these stars form.</p>
<p>&#8220;Either they were born so big or smaller stars merged together to produce them,&#8221; Crowther explained. The researchers believe that the stellar heavyweight record could be held by this star for quite some time. Crowther elaborates: &#8220;Owing to the rarity of these monsters, I think it is unlikely that this new record will be broken any time soon.&#8221;</p>
<p><em>This article was written by wikinews.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2011/07/01/astronomers-discover-largest-star-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists conclude that the universe may expand forever</title>
		<link>http://www.astroaero.com/blog/2011/07/01/scientists-conclude-that-the-universe-may-expand-forever/</link>
		<comments>http://www.astroaero.com/blog/2011/07/01/scientists-conclude-that-the-universe-may-expand-forever/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=213</guid>
		<description><![CDATA[A study of the amount of dark matter in the universe suggests that the universe itself may continue to expand indefinitely. Researchers say that the universe will likely then become a cold, dead cosmic wasteland. The study was conducted by an international team of researchers led by Professor Eric Jullo at NASA&#8217;s Jet Propulsion Laboratory [...]]]></description>
			<content:encoded><![CDATA[<p>A study of the amount of dark matter in the universe suggests that the universe itself may continue to expand indefinitely. Researchers say that the universe will likely then become a cold, dead cosmic wasteland.</p>
<p>The study was conducted by an international team of researchers led by Professor Eric Jullo at NASA&#8217;s Jet Propulsion Laboratory in California. The researchers used data from the Hubble Space Telescope showing the way that light was distorted, known as a gravitational lens, from a large galactic cluster known as Abell 1689 to estimate the amount of dark energy to be about three quarters of the universe.</p>
<p>Dark energy is a completely invisible force that is constantly acting upon the universe. Its existence is known only because of its effects on the expansion of the universe.</p>
<p>As the universe expands and cools, the temperature will approach absolute zero.<br />
Jullo says that scientists can now say, for the first time, that the universe &#8220;will continue to accelerate and the universe will expand forever&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2011/07/01/scientists-conclude-that-the-universe-may-expand-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists say the moon is slowly shrinking</title>
		<link>http://www.astroaero.com/blog/2011/07/01/scientists-say-the-moon-is-slowly-shrinking-2/</link>
		<comments>http://www.astroaero.com/blog/2011/07/01/scientists-say-the-moon-is-slowly-shrinking-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astroaero.com/blog/?p=211</guid>
		<description><![CDATA[New research identifies cracks over the moon&#8217;s crust that may have been created by the cooling and shrinking of it over the past billion or so years. Scientists have discovered landforms littered across the moon&#8217;s surface called lobate scarps that have apparently resulted from the moon&#8217;s shrinking very slowly. These scarps were found all over [...]]]></description>
			<content:encoded><![CDATA[<p>New research identifies cracks over the moon&#8217;s crust that may have been created by the cooling and shrinking of it over the past billion or so years.</p>
<p>Scientists have discovered landforms littered across the moon&#8217;s surface called lobate scarps that have apparently resulted from the moon&#8217;s shrinking very slowly. These scarps were found all over the moon and appear to be minimally weathered, indicating that the geologic events that created them were fairly recent. This theory contradicts the claim that the moon is completely devoid of geologic activity.</p>
<p>Over the past billion years, about a quarter of the moon&#8217;s 4.5 billion-year lifespan, it has shrunk about 200 meters (700 feet) in diameter. The scarps that are thought to have resulted from the contraction scenario were first identified near the lunar equator by cameras aboard the Apollo moon missions of the early 1970&#8242;s.</p>
<p>NASA&#8217;s Lunar Reconnaissance Orbiter recently photographed similar landforms in other locations on the moon, further supporting the theory that Earth&#8217;s closest neighbor in space may in fact be shrinking.</p>
<p>The concept, however, is not a recent one. Scientists know that the moon&#8217;s core was once very hot, causing it to expand. As the core cools, the moon naturally begins to contract.</p>
<p><em>This article was written by wikinews.org</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astroaero.com/blog/2011/07/01/scientists-say-the-moon-is-slowly-shrinking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

